Lesson Ideas & Unit Plans
| Advertising Techniques: Media Awareness | http://www.entrenet.com/~groedmed/namedu/adtech.htm |
| Arctic & Antarctic Themes | http://www.fastq.com/~jbpratt/education/theme/biomes/polar.html |
| Book Talks - Quick & Simple (Nancy Keane) | http://nancykeane.com/booktalks/ |
| Coin Project (U.S. but could be adapted) | http://www.fi.edu/fellows/fellow3/jan99/coinproject/ |
| EdHeads | http://www.edheads.org/ |
| Everyday Classroom Tools | http://hea-www.harvard.edu/ECT/thrcontents.html |
| Fourth Grade Units of Study: Mary Hogan School | http://www.acsu.k12.vt.us/maryhogan/curr4.html |
| Learn NC (University of North Carolina) | http://www.learnnc.org/ |
| Paw Power: Siberian Huskies Unit (18 page booklet) | http://www.resco.ca/pdf/paw_power.pdf |
| Seahorses for Kids: Science Unit for K-Gr.1 | http://projects.edtech.sandi.net/encanto/seahorses/ |
| Super Teacher Worksheets.com <New> | http://www.superteacherworksheets.com/ |
| Teach-nology.com | http://teach-nology.com/ |
| Arts Education | |
| Learning Through The Arts | http://www.ltta.ca/ |
| Picture Books to Teach! | (see also Authors & Books) |
| Looking Critically at Picture Books | http://www.carolhurst.com/subjects/criticalpicture.html |
| National Association of Comics Art Educators | http://teachingcomics.org/ |
| Picture Books in the Classroom (Carol Hurst) | http://www.carolhurst.com/newsletters/21bnewsletters.html |
| Technology Lesson Ideas | (see also Computers and Technology ) |
| GoogleEarth Lesson Ideas: "Hacking Google Earth" | http://searchenginewatch.com/searchday/article.php/3532061 |
| Teach-nology.com | http://teach-nology.com/ |
Updated
March 5, 2011
Please provide suggestions or input here.
Please also visit the Best
of the Web for Children.